1233 Menomonie Street Suite A
Eau Claire WI 54703
715-834-RENT(7368)

Cornerstone Available Properties

Residential Property
Retail/Office Property
Mini Warehouse/Outside Storage Property
Garage Property
View Residential


Address City Rent Amount Date Available Sq. Feet
920 Oxford Ave. Eau Claire $385.00 6/18/2013 420 Details
920 Oxford Ave. Eau Claire $450.00 7/1/2013 580 Details
920 Oxford Ave. Eau Claire $420.00 7/1/2013 416 Details
920 Oxford Ave. Eau Claire $425.00 9/1/2013 400 Details
920 Oxford Ave. Eau Claire $340.00 6/18/2013 266 Details
920 Oxford Ave. Eau Claire $405.00 6/18/2013 300 Details
2703 Thomas Dr. Eau Claire $525.00 7/1/2013 750 Details
2703 Thomas Dr. Eau Claire $540.00 8/1/2013 750 Details
557 Park Avenue E. Chippewa Falls $530.00 7/1/2013 850 Details
557 Park Avenue E. Chippewa Falls $450.00 9/1/2013 600 Details
1030 Pumphouse Road Chippewa Falls $770.00 9/1/2013 1100 Details
1030 Pumphouse Road Chippewa Falls $770.00 9/1/2013 1100 Details
1030 Pumphouse Road Chippewa Falls $770.00 7/1/2013 1100 Details
3645 London Road Eau Claire $635.00 8/1/2013 850 Details
3645 London Road Eau Claire $635.00 9/1/2013 850 Details
2613 Skeels Ave. Eau Claire $520.00 9/1/2013 675 Details
2613 Skeels Ave. Eau Claire $510.00 8/1/2013 675 Details
2818 Prestige Court Eau Claire $770.00 9/1/2013 1050 Details
4580 Arrowhead Drive Eau Claire $640.00 8/1/2013 920 Details
1152 Fifth Street E. Altoona $495.00 8/1/2013 800 Details
1136 Fifth Street E. Altoona $495.00 7/1/2013 800 Details
1136 Fifth Street E. Altoona $495.00 6/18/2013 800 Details
1136 Fifth Street E. Altoona $495.00 7/1/2013 800 Details
1136 Fifth Street E. Altoona $495.00 6/18/2013 800 Details
615 Maple Street Eau Claire $590.00 8/1/2013 540 Details
3215 Seymour Rd. Eau Claire $485.00 8/1/2013 714 Details
3215 Seymour Rd. Eau Claire $475.00 6/18/2013 714 Details
3215 Seymour Rd. Eau Claire $485.00 8/1/2013 714 Details
2744 Birch Street Eau Claire $445.00 9/1/2013 550 Details
5624 Gables Drive Eau Claire $995.00 8/1/2013 1700 Details
919 Vernon Street Altoona $485.00 8/1/2013 800 Details
4517 Fairfax Street Eau Claire $775.00 9/1/2013 1150 Details
1144 Sunset Ave. Altoona $495.00 6/18/2013 800 Details
1150 Sunset Ave. Altoona $495.00 8/1/2013 800 Details
1164 Sunset Ave. Altoona $495.00 9/1/2013 800 Details
1907 Goff Avenue Eau Claire $620.00 7/1/2013 700 Details
1028 First Avenue Chippewa Falls $465.00 7/1/2013 700 Details
729 Van Es Parkway Eau Claire $635.00 8/1/2013 720 Details
743 Van Es Parkway Eau Claire $635.00 8/1/2013 720 Details
743 Van Es Parkway Eau Claire $635.00 8/1/2013 720 Details
743 Van Es Parkway Eau Claire $635.00 7/1/2013 720 Details

View Commercial


Address City Rent Amount Date Available Sq. Feet
2813 Hamilton Avenue E Eau Claire $1,150.00 7/1/2013 1612 Details
2801 Hamilton Avenue E Eau Claire $2,600.00 6/18/2013 3472 Details
2807 Hamilton Avenue E Eau Claire $1,500.00 11/1/2013 2050 Details
1241 B Menomonie Street Eau Claire $485.00 7/1/2013 530 Details
100 N. Bridge Street Chippewa Falls $775.00 6/18/2013 1032 Details
100 N. Bridge Street Chippewa Falls $370.00 6/18/2013 495 Details
100 N. Bridge Street Chippewa Falls $450.00 6/18/2013 625 Details
100 N. Bridge Street Chippewa Falls $150.00 6/18/2013 195 Details

View Storage


Address City Rent Amount Date Available Sq. Feet
2603 Mondovi Road- Inside Eau Claire $65.00 9/1/2013 240 Details
2603 Mondovi Road- Inside Eau Claire $60.00 6/21/2013 200 Details
2603 Mondovi Road- Inside Eau Claire $60.00 7/1/2013 200 Details
2603 Mondovi Road- Inside Eau Claire $65.00 8/1/2013 240 Details
2603 Mondovi Road- Inside Eau Claire $65.00 7/1/2013 240 Details
2603 Mondovi Road- Inside Eau Claire $55.00 8/1/2013 240 Details
2603 Mondovi Road- Outside Eau Claire $20.00 8/1/2013 0 Details
2603 Mondovi Road- Outside Eau Claire $20.00 7/1/2013 0 Details
2603 Mondovi Road- Outside Eau Claire $20.00 6/18/2013 0 Details
2603 Mondovi Road- Outside Eau Claire $15.00 6/18/2013 0 Details
2603 Mondovi Road- Outside Eau Claire $20.00 6/18/2013 0 Details
2603 Mondovi Road- Outside Eau Claire $20.00 6/18/2013 0 Details
2603 Mondovi Road- Outside Eau Claire $15.00 6/18/2013 0 Details
2603 Mondovi Road- Outside Eau Claire $15.00 11/1/2013 0 Details
2603 Mondovi Road- Outside Eau Claire $15.00 11/1/2013 0 Details

View Garage


Address City Rent Amount Date Available Sq. Feet
802 Macomber Street-B Chippewa Falls $45.00 6/18/2013 220 Details
802 Macomber Street-A Chippewa Falls $50.00 6/18/2013 220 Details
3635 London Road- A Eau Claire $50.00 8/1/2013 200 Details

1233 Menomonie Street Suite A - Eau Claire WI 54703 715-834-Rent(7368)
Cornerstone, Inc. reserves the right to modify terms and other content on this website without notice.
Sorry for the inconvenience.